Movers & Unusual Volume S&P 500 stocks · updated 2:19 AM ET
Top gainers
| Symbol | Sector | Price | Today | Rel. volume |
|---|---|---|---|---|
| GPN Global Payments | Financials | $91.80 | +9.82% | 2.3× |
| GIS General Mills | Consumer Staples | $35.74 | +3.59% | 1.7× |
| MKC McCormick & Company | Consumer Staples | $47.41 | +3.47% | 1.4× |
| CSGP CoStar Group | Real Estate | $29.63 | +3.24% | 1.5× |
| HCA HCA Healthcare | Health Care | $475.41 | +3.20% | 1.2× |
| CTSH Cognizant | Information Technology | $58.07 | +3.09% | 0.7× |
| DVA DaVita | Health Care | $161.03 | +3.03% | 0.7× |
| UNH UnitedHealth Group | Health Care | $340.03 | +2.93% | 2.3× |
| FICO Fair Isaac | Information Technology | $694.88 | +2.58% | 0.8× |
| UHS Universal Health Services | Health Care | $179.40 | +2.57% | 1.3× |
| HUM Humana | Health Care | $389.91 | +2.42% | 1.0× |
| T AT&T | Communication Services | $22.33 | +2.24% | 1.1× |
| SBAC SBA Communications | Real Estate | $173.47 | +2.22% | 0.8× |
| HRL Hormel Foods | Consumer Staples | $23.54 | +2.02% | 1.4× |
| TSN Tyson Foods | Consumer Staples | $65.15 | +2.00% | 0.8× |
Top losers
| Symbol | Sector | Price | Today | Rel. volume |
|---|---|---|---|---|
| SNDK Sandisk | Information Technology | $80.78 | -89.30% | 1.5× |
| CRWD CrowdStrike | Information Technology | $209.38 | -13.99% | 1.0× |
| LITE Lumentum | Information Technology | $461.30 | -13.79% | 0.6× |
| BE Bloom Energy | Industrials | $145.06 | -13.69% | 2.0× |
| COHR Coherent Corp. | Information Technology | $187.27 | -12.88% | 1.5× |
| P Everpure | Information Technology | $92.03 | -12.88% | 1.2× |
| INTU Intuit | Information Technology | $270.29 | -12.78% | 3.6× |
| MU Micron Technology | Information Technology | $605.86 | -12.27% | 1.7× |
| AMD Advanced Micro Devices | Information Technology | $429.60 | -12.23% | 1.7× |
| AVGO Broadcom | Information Technology | $305.64 | -11.80% | 1.7× |
| MPWR Monolithic Power Systems | Information Technology | $1,143.97 | -11.80% | 1.2× |
| ANET Arista Networks | Information Technology | $167.47 | -11.70% | 1.7× |
| NVDA Nvidia | Information Technology | $129.17 | -11.52% | 1.9× |
| STX Seagate Technology | Information Technology | $462.35 | -11.37% | 0.8× |
| DELL Dell Technologies | Information Technology | $277.89 | -11.13% | 2.1× |
Unusual volume trading at least 2× a normal day's volume for this time of day
| Symbol | Sector | Rel. volume | Price | Today | Gap at open | Market cap |
|---|---|---|---|---|---|---|
| GS Goldman Sachs | Financials | 3.9× | $790.82 | -6.76% | -2.6% | $230B |
| CTAS Cintas | Industrials | 3.9× | $219.81 | +0.39% | +1.2% | $87B |
| INTU Intuit | Information Technology | 3.6× | $270.29 | -12.78% | -8.0% | $72B |
| MSCI MSCI | Financials | 3.0× | $609.86 | -2.32% | +1.5% | $44B |
| NEM Newmont | Materials | 2.9× | $94.68 | -5.31% | -1.4% | $98B |
| ROST Ross Stores | Consumer Discretionary | 2.9× | $213.53 | -2.97% | -4.1% | $68B |
| WSM Williams-Sonoma, Inc. | Consumer Discretionary | 2.8× | $210.69 | -4.70% | -1.2% | $25B |
| WDC Western Digital | Information Technology | 2.7× | $265.00 | -10.72% | -3.3% | $99B |
| FANG Diamondback Energy | Energy | 2.5× | $175.77 | -0.54% | -0.4% | $49B |
| NFLX Netflix | Communication Services | 2.5× | $57.01 | -2.50% | -0.2% | $234B |
| FAST Fastenal | Industrials | 2.5× | $50.64 | -3.91% | -0.4% | $58B |
| ICE Intercontinental Exchange | Financials | 2.4× | $170.12 | -0.45% | +1.0% | $95B |
| FCX Freeport-McMoRan | Materials | 2.4× | $46.00 | -6.28% | -1.7% | $64B |
| C Citigroup | Financials | 2.3× | $110.67 | -3.96% | -0.9% | $183B |
| GPN Global Payments | Financials | 2.3× | $91.80 | +9.82% | -0.1% | $24B |
| UNH UnitedHealth Group | Health Care | 2.3× | $340.03 | +2.93% | +2.9% | $305B |
| TTWO Take-Two Interactive | Communication Services | 2.2× | $210.28 | +0.72% | +0.3% | $39B |
| MCHP Microchip Technology | Information Technology | 2.2× | $55.42 | -5.10% | +0.3% | $30B |
| DELL Dell Technologies | Information Technology | 2.1× | $277.89 | -11.13% | -3.0% | $177B |
| HSY Hershey Company (The) | Consumer Staples | 2.1× | $175.57 | +0.85% | +1.4% | $35B |
| BE Bloom Energy | Industrials | 2.0× | $145.06 | -13.69% | -3.3% | $43B |
| KLAC KLA Corporation | Information Technology | 2.0× | $127.21 | -10.14% | -1.9% | $166B |
Relative volume compares today's volume so far with the 20-day average, adjusted for how much of a normal day has passed (trading is heaviest near the open and close). Volume is from the IEX exchange, a consistent sample of total volume. Big volume with a big move often means news: earnings, an upgrade or downgrade, or a deal.
Gaps opened at least 3% away from yesterday's close
| Symbol | Gap at open | Now vs close | Since the open | Rel. volume |
|---|---|---|---|---|
| SNDK Sandisk | -88.1% | -89.30% | -1.2 pts | 1.5× |
| INTU Intuit | -8.0% | -12.78% | -4.8 pts | 3.6× |
| PYPL PayPal | -5.3% | -5.45% | -0.2 pts | 1.2× |
| P Everpure | -4.6% | -12.88% | -8.3 pts | 1.2× |
| LITE Lumentum | -4.5% | -13.79% | -9.3 pts | 0.6× |
| COHR Coherent Corp. | -4.2% | -12.88% | -8.7 pts | 1.5× |
| ROST Ross Stores | -4.1% | -2.97% | +1.1 pts | 2.9× |
| ANET Arista Networks | -4.0% | -11.70% | -7.7 pts | 1.7× |
| MRVL Marvell Technology | -4.0% | -10.49% | -6.5 pts | 1.2× |
| MU Micron Technology | -3.7% | -12.27% | -8.6 pts | 1.7× |
| AMD Advanced Micro Devices | -3.6% | -12.23% | -8.7 pts | 1.7× |
| WDC Western Digital | -3.3% | -10.72% | -7.4 pts | 2.7× |
| BE Bloom Energy | -3.3% | -13.69% | -10.4 pts | 2.0× |
| GNRC Generac | -3.3% | -5.77% | -2.5 pts | 1.2× |
| HUM Humana | +3.3% | +2.42% | -0.8 pts | 1.0× |
| STX Seagate Technology | -3.2% | -11.37% | -8.2 pts | 0.8× |
| FIX Comfort Systems USA | -3.1% | -6.31% | -3.2 pts | 1.1× |
| SMCI Supermicro | -3.0% | -7.23% | -4.2 pts | 1.2× |
| PWR Quanta Services | -3.0% | -4.52% | -1.5 pts | 1.8× |
| DELL Dell Technologies | -3.0% | -11.13% | -8.1 pts | 2.1× |
| BRO Brown & Brown | +3.0% | +1.09% | -1.9 pts | 0.7× |
"Since the open" shows whether the gap is filling (moving back toward yesterday's close) or extending.